The Top Executive MBA Programs
How graduates and directors rated the top EMBA programs
BusinessWeek's 2007 Executive MBA program rankings are based on surveys of EMBA graduates and program directors. The graduate poll was sent to 4,544 students, of whom 2,693 responded (59%); the director poll was sent to 89 directors, of whom 51 responded (57%). Graduates were surveyed on various measures, including teaching quality, career services, and curriculum. EMBA program directors were asked to list their top 10 programs overall. Tuition and enrollment data were provided by the schools. Out-of-state tuition figures are used where appropriate. Enrollment figures are for the most recent class on main campus. Graduates' years of management experience is an average based on the student survey results.
NR, not ranked; NA, not available.
For additional information on our methodology visit our FAQ.
|
| 1 | Northwestern (Kellogg) | Evanston, Ill. | 1 | 1 | 3 | 2 | 135,000 | 17 | 23 | 11.89 | A | A+ | A |
| 2 | Pennsylvania (Wharton) | Philadelphia | 2 | 3 | 17 | 1 | 142,440 | 20 | 14 | 8.10 | A | B | A+ |
| 3 | Chicago | Chicago | 3 | 2 | 14 | 3 | 120,000 | 28 | 17 | 10.59 | A+ | B | C |
| 4 | Michigan (Ross) | Ann Arbor | 4 | NR | 2 | 5 | 120,000 | 17 | 10 | 9.89 | A+ | A+ | A |
| 5 | USC (Marshall) | Los Angeles | 8 | 12 | 1 | 10 | 84,850 | 18 | 11 | 10.27 | A | A+ | A |
| 6 | Columbia | New York | NR | 15 | 5 | 8 | 133,200 | 29 | 7 | 6.70 | A+ | A+ | A+ |
| 7 | Emory (Goizueta) | Atlanta | 6 | 10 | 3 | 9 | 88,000 | 16 | 17 | 7.99 | A+ | A+ | A+ |
| 8 | UCLA (Anderson) | Los Angeles | 14 | 7 | 7 | 11 | 95,116 | 20 | 10 | 10.20 | A+ | A+ | A |
| 9 | Duke (Fuqua-Global) | Durham, N.C. | 9 | 9 | 6 | 14 | 123,500 | 17 | 20 | 11.84 | A+ | A | A+ |
| 10 | UNC (Kenan-Flagler) | Chapel Hill, N.C. | 5 | 5 | 15 | 4 | 67,200 | 28 | 20 | 7.09 | B | A | A+ |
| 11 | SMU (Cox) | Dallas | 16 | 18 | 9 | 12 | 84,135 | 22 | 17 | 9.98 | A | A+ | B |
| 12 | Georgetown (McDonough) | Washington, D.C. | 10 | 11 | 7 | 38 | 93,935 | 19 | NA | 7.66 | A | B | B |
| 13 | Cornell (Johnson) | Ithaca, N.Y. | 17 | 14 | 11 | 17 | 122,400 | 40 | 14 | 7.24 | A+ | A | A+ |
| 14 | Ohio State (Fisher) | Columbus | 13 | NR | 10 | 40 | 64,900 | 22 | 2 | 10.18 | A | B | B |
| 15 | Instituto de Empresa | Madrid | NR | NR | 11 | 36 | 63,500 | 22 | NA | 8.82 | B | C | B |
| 16 | IMD | Lausanne, Switzerland | 7 | 6 | 16 | 13 | 101,000 | 19 | NA | 11.14 | B | B | A |
| 17 | IESE (University of Navarra) | Barcelona, Spain | 15 | NR | 13 | 18 | 126,244 | 15 | NA | 11.14 | A+ | A | B |
| 18 | INSEAD | France/Singapore | NR | NR | 18 | 16 | 110,000 | 24 | NA | 9.27 | A | A | B |
| 19 | New York (Stern) | New York | 19 | 13 | 25 | 5 | 128,000 | 20 | NA | 8.18 | B | A+ | B |
| 20 | London Business School | London | 25 | 23 | 24 | 7 | 85,000 | 16 | NA | 7.08 | B | A | B |
| 21 | ESADE | Barcelona | NR | NR | 19 | 40 | 66,690 | 15 | NA | 6.81 | B | C | B |
| 22 | Thunderbird | Glendale, Ariz. | NR | NR | 20 | 32 | 67,000 | 25 | 42 | 9.81 | A | B | A |
| 23 | Queen's | Kingston, Ont. | 21 | NR | 21 | 19 | 69,000 | 32 | NA | 9.96 | A | A | A |
| 24 | Washington (Olin) | St. Louis | NR | 17 | 21 | 27 | 83,900 | 21 | 12.5 | 9.87 | A | A | A |
| 25 | Villanova | Philadelphia | NR | NR | 23 | 23 | 85,000 | 26 | 26 | 9.48 | B | A+ | A+ |
|
|
Data: Cambria Consulting, BusinessWeek Research: Geoff Gloeckler, Louis Lavelle
[此贴子已经被作者于2008-3-17 20:46:55编辑过]